🧩 2025-03 セグメント別業績
| セグメント | 区分 | 売上(億) | 営業利益(億) | 営業利益率 |
|---|---|---|---|---|
| CivilEngineeringAndConstructionBusiness | 地域 | 787 | − | − |
| BuildingAndConstructionBusiness | 地域 | 532 | − | − |
| ConcreteProductManufacturingBusiness | 地域 | 29 | − | − |
| OtherBusinesses | 地域 | 8 | − | − |
| セグメント | 区分 | 売上(億) | 営業利益(億) | 営業利益率 |
|---|---|---|---|---|
| CivilEngineeringAndConstructionBusiness | 地域 | 787 | − | − |
| BuildingAndConstructionBusiness | 地域 | 532 | − | − |
| ConcreteProductManufacturingBusiness | 地域 | 29 | − | − |
| OtherBusinesses | 地域 | 8 | − | − |
このページのバフェット流コメンタリーは順次自動生成中です。生成されると、ここに「数値の読み解き方」「同業比較」「投資判断のポイント」を表示します。