🧩 2025-03 セグメント別業績
| セグメント | 区分 | 売上(億) | 営業利益(億) | 営業利益率 |
|---|---|---|---|---|
| CivilEngineeringAndConstructionIndustry | 地域 | 227 | − | − |
| ConstructionIndustry | 地域 | 108 | − | − |
| PropertyRentalIndustry | 地域 | 3 | − | − |
| セグメント | 区分 | 売上(億) | 営業利益(億) | 営業利益率 |
|---|---|---|---|---|
| CivilEngineeringAndConstructionIndustry | 地域 | 227 | − | − |
| ConstructionIndustry | 地域 | 108 | − | − |
| PropertyRentalIndustry | 地域 | 3 | − | − |
このページのバフェット流コメンタリーは順次自動生成中です。生成されると、ここに「数値の読み解き方」「同業比較」「投資判断のポイント」を表示します。