🧩 2025-03 セグメント別業績
| セグメント | 区分 | 売上(億) | 営業利益(億) | 営業利益率 |
|---|---|---|---|---|
| ConsumerGoodsReportableSegment | 事業 | 268 | 24 | 8.9% |
| IndustrialProductsReportableSegment | 地域 | 296 | 38 | 12.9% |
| FinanceAndOthersReportableSegment | 事業 | 42 | 14 | 33.9% |
| セグメント | 区分 | 売上(億) | 営業利益(億) | 営業利益率 |
|---|---|---|---|---|
| ConsumerGoodsReportableSegment | 事業 | 268 | 24 | 8.9% |
| IndustrialProductsReportableSegment | 地域 | 296 | 38 | 12.9% |
| FinanceAndOthersReportableSegment | 事業 | 42 | 14 | 33.9% |
このページのバフェット流コメンタリーは順次自動生成中です。生成されると、ここに「数値の読み解き方」「同業比較」「投資判断のポイント」を表示します。