🧩 2025-03 セグメント別業績
| セグメント | 区分 | 売上(億) | 営業利益(億) | 営業利益率 |
|---|---|---|---|---|
| CivilEngineeringBusiness | 地域 | 296 | 6 | 1.9% |
| SoilImprovementBusiness | 地域 | 371 | 34 | 9.1% |
| BlockBusiness | 地域 | 26 | 1 | 2.4% |
| セグメント | 区分 | 売上(億) | 営業利益(億) | 営業利益率 |
|---|---|---|---|---|
| CivilEngineeringBusiness | 地域 | 296 | 6 | 1.9% |
| SoilImprovementBusiness | 地域 | 371 | 34 | 9.1% |
| BlockBusiness | 地域 | 26 | 1 | 2.4% |
このページのバフェット流コメンタリーは順次自動生成中です。生成されると、ここに「数値の読み解き方」「同業比較」「投資判断のポイント」を表示します。